![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
| Size | Mini Barn | A-Frame | Quaker | Hi-Barn | Garden A |
| 6x6 | 1025 | 1100 | N/A | N/A | N/A |
| 6x8 | 1250 | 1300 | 1350 | N/A | N/A |
| 8x8 | 1350 | 1475 | 1525 | 1575 | N/A |
| 8x10 | 1475 | 1625 | 1700 | 1750 | 1950 |
| 8x12 | 1625 | 1725 | 1800 | 1850 | 2075 |
| 8x14 | 1750 | 1850 | 1975 | 2025 | 2250 |
| 8x16 | 1850 | 2025 | 2100 | 2175 | 2600 |
| 10x10 | 1825 | 1950 | 2050 | 2125 | 2350 |
| 10x12 | 2000 | 2150 | 2250 | 2300 | 2575 |
| 10x14 | 2175 | 2350 | 2450 | 2525 | 2700 |
| 10x16 | 2300 | 2575 | 2700 | 2800 | 2900 |
| 12x14 | 2375 | 2675 | 2775* | 2875 | 3150 |
| 12x16 | 2600 | 2825 | 2950* | 3050 | 3375 |
| 12x18 | 2775 | 3000 | 3125* | 3225 | 3600 |
| 12x20 | 3025 | 3225 | 3375* | 3525 | 3800 |
| 12x24 | 3400 | 3600 | 3750* | 3900 | 4250 |
| * Overhang creates
14' wide - $460 charge for Tag C cars and special permits
Additional charge for on-site contruction, please call |
|||||
Standard sheds include Duratemp T1-11
siding & quality Amish Construction:
|
||||||||||||||||
|
Prices subject to change, Specifications may vary